Quick-DNA/RNA Viral MagBead
Cat # | Name | Size |
R2140 | Quick-DNA/RNA Viral MagBead | 1 x 96 Preps |
R2141 | Quick-DNA/RNA Viral MagBead | 4 x 96 Preps |

HIGHLIGHTS
ü High-throughput, magnetic-bead based purification of viral DNA and RNA from plasma, serum, urine, cell culture media, blood, saliva, cellular suspensions, swab, fecal and biopsy samples
ü High-quality DNA/RNA ready for Next-Gen sequencing, RT/qPCR, hybridization, etc.
ü DNA/RNA Shield included for sample collection, inactivation and storage.
DESCRIPTION
Quick-DNA/RNA Viral MagBead kit is designed for high-throughput purification of viral DNA and/or RNA from plasma, serum, urine, cell culture media, blood, saliva, cellular suspensions, biopsies and swab and fecal samples stored in DNA/RNA Shield (for sample collection, nucleic acid preservation and inactivation of pathogens).
The kit also features a buffer system that facilitates complete viral particle lysis for efficient nucleic acid isolation. Small (> 50 nt) and large (> 200 kb) DNA and RNA are bound to magnetic beads, washed and eluted.
The isolated high-quality nucleic acids are ready for all downstream applications such as Next-Gen sequencing, hybridization-based and RT/qPCR detection.
TECHNICAL SPECIFICATIONS
Binding Capacity | 10 µg DNA/RNA per 20 µl MagBinding Beads. |
Elution Volume | ≥50 µl DNase/RNase-Free Water. |
Equipment Needed | Magnetic stand or separator, liquid handler or robotic sample processor (user provided). |
Materials | (avaliable separately): ZR-96 MagStand (P1005) Collection Plate (C2002; capacity 1.2 ml/well) 96-Well Block (P1001; capacity 2 ml/well) Elution Plate (C2003; capacity 0.35 ml/well) Cover Foil (C2007; 2, 6, 12 or 24 pack) |
Purity | High-quality DNA/RNA ready for Next-Gen sequencing, RT/PCR, hybridization, etc. |
Sample Type | ≤ 400 µl plasma, serum, urine, cell culture media, blood, saliva, cellular suspension, swab, fecal sample or ≤ 5 mg biopsy sample. |
Size | 50 nt to ~200 kb |
KIT COMPONENTS
Cat # | Name | Size |
R1200-125 | DNA/RNA Shield (2X Concentrate) | 125 ml |
D3001-2-20 | Proteinase K w/ Storage Buffer Set | 20 mg |
D4100-2-12 | MagBinding Beads | 12 ml |
D4100-2-3 | MagBinding Beads | 3 ml |
W1001-30 | DNase/RNase-Free Water | 30 ml |
D7020-1-100 | Viral DNA/RNA Buffer | 100 ml |
R2130-1-120 | MagBead DNA/RNA Wash 1 | 120 ml |
R2130-1-30 | MagBead DNA/RNA Wash 1 | 30 ml |
R2130-2-20 | MagBead DNA/RNA Wash 2 | 20 ml |
R2130-2-80 | MagBead DNA/RNA Wash 2 | 80 ml |
查看更多请点击:https://www.zymoresearch.com/products/quick-dna-rna-viral-magbead