Insulin (胰岛素) ELISA kit,货号-规格:CSPE0011-96 wells
Overview
| Product name | Human /Canine/Porcine Insulin ELISA KIT |
| Catalog no | CSPE0011 |
| Detection method | Colorimetric |
| Sample type | Cell culture supernatant, Serum, Plasma |
| Assay type | Sandwich (quantitative) |
| Sensitivity | 7 pmol/L |
| Assay range | 15.625 - 1000 pmol/L |
| Assay length | 3.5 hours |
| Assay procedure | Multiple steps standard assay |
| Specificity | Reacts with: Human, Canine, Porcine |
| Product information | The Human /Canine/Porcine Insulin ELISA (Enzyme-Linked Immunosorbent Assay) kit is designed for detection of Insulin in Human /Canine/Porcine plasma, serum, and cell culture samples.This assay employs a quantitative sandwich enzyme immunoassay technique that measures Human /Canine/Porcine Insulin in approximately 3.5 hours. A polyclonal antibody specific form Human /Canine/Porcine Insulin has been pre-coated onto a 96-well microplate with removable strips. Insulin in standards and samples is sandwiched by the immobilized antibody and a biotinylated polyclonal antibody specific for Human /Canine/Porcine Insulin, which is recognized by a streptavidin-peroxidase (SP) conjugate. All unbound material is washed away and a peroxidase enzyme substrate is added. The color development is stopped and the intensity of the color is measured. |
| Background | |
| Tested application | Suitable for: Sandwich ELISA |
| Format | Pre-coated microplate (12 x 8 well strips) |
| Properties | |
| Storage | Store at 2 – 8℃. Please refer to protocols. |
| Components | 1 x 96 tests |
| Antibody-coated microplate | 1 unit |
| Standard (Lyophilized) | 1 x 2 vials |
| Antibody conjugate concentrate | 1 x 2 vials |
| Streptavidin-HRP solution | 1 x 2 vials |
| Standard/sample diluent | 4 bottles |
| Antibody diluent buffer | 1 bottle |
| Streptavidin-HRP diluent | 1 bottle |
| Wash Buffer Concentrate 20X | 1 bottle |
| Substrate solution | 1 vial |
| Stop solution | 1 vial |
| Adhesive Films | 4 pieces |
image of Human /Canine/Porcine Insulin ELISA KIT

Representative standard curve for Insulin ELISA. Insulin was diluted in serial two-fold steps in Sample Diluent.
文献引用:
| 文章题目: | Bofutsushosan ameliorates obesity in mice through modulating PGC-1α expression in brown adipose tissues and inhibiting inflammation in white adipose tissues |
| 期刊: | Chinese Journal of Natural Medicines |
| 期刊影响因子: | 1.667 |
| 作者: | Ying-Ying CHEN, Yan YAN, Zheng ZHAO, etc. |
| 作者单位: | 中国药科大学生物化学系天然药物国家重点实验室 |
| 发表时间: | 2016 |
| 原文链接: | https://www.sciencedirect.com/science/article/pii/S1875536416300425 |