Human CXCL11/I-TAC (趋化因子CXCL11) ELISA kit,货号:CHE0213
Overview
| Product name | Human CXCL11/I-TAC ELISA Kit |
| Catalog no | CHE0213 |
| Detection method | Colorimetric |
| Sample type | Cell culture supernatant, Serum, Plasma |
| Assay type | Sandwich (quantitative) |
| Sensitivity | 4 pg/mL |
| Assay range | 7.8- 500 pg/mL |
| Assay length | 3.5 hours |
| Assay procedure | Multiple steps standard assay |
| Specificity | Reacts with: Human |
| Product information | The Human CXCL11/I-TAC ELISA (Enzyme-Linked Immunosorbent Assay) kit is designed for detection of CXCL11/I-TAC in human plasma, serum, and cell culture samples.This assay employs a quantitative sandwich enzyme immunoassay technique that measures human CXCL11/I-TAC in approximately 3.5 hours. A polyclonal antibody specific for human CXCL11/I-TAC has been pre-coated onto a 96-well microplate with removable strips. CXCL11/I-TAC in standards and samples is sandwiched by the immobilized antibody and a biotinylated polyclonal antibody specific for human CXCL11/I-TAC, which is recognized by a streptavidin-peroxidase (SP) conjugate. All unbound material is washed away and a peroxidase enzyme substrate is added. The color development is stopped and the intensity of the color is measured. |
| Background | |
| Tested application | Suitable for: Sandwich ELISA |
| Format | Pre-coated microplate (12 x 8 well strips) |
| Properties | |
| Storage | Store at 2 – 8℃. Please refer to protocols. |
| Components | 1 x 96 tests |
| Antibody-coated microplate | 1 unit |
| Standard (Lyophilized) | 1 x 2 vials |
| Antibody conjugate concentrate | 1 x 2 vials |
| Streptavidin-HRP solution | 1 x 2 vials |
| Standard/sample diluent | 1 bottle |
| Antibody diluent buffer | 1 bottle |
| Streptavidin-HRP diluent | 1 bottle |
| Wash Buffer Concentrate 20X | 1 bottle |
| Substrate solution | 1 vial |
| Stop solution | 1 vial |
| Adhesive Films | 4 pieces |
image of Human CXCL11/I-TAC ELISA Kit

Representative standard curve for CXCL11/I-TAC ELISA. CXCL11/I-TAC was diluted in serial two-fold steps in Sample Diluent.