组蛋白 (Histone H3) 介绍
染色质结构的调节在真核生物的转录调控中起着重要作用。核小体是染色质的主要组成部分,由DNA 缠绕在组蛋白周围形成。核小体是一个组蛋白八聚体,由 147 个碱基对的 DNA 和 8 个核心组蛋白组成,包含 H2A、H2B、H3 和 H4 分子各两个,组成一个 H3-H4 异四聚体和两个 H2A-H2B 异二聚体。核小体像珠串一样串连在一起,并被包装成更高阶的染色质结构。核心组蛋白的n端末端经历不同的翻译后修饰,包括乙酰化、磷酸化和甲基化,这些修饰是对细胞信号刺激的反应,对基因表达有直接影响。在大多数物种中,组蛋白 H2B 主要在赖氨酸 5、12、15 和 20 位点发生乙酰化。组蛋白 H3 主要在赖氨酸 9、14、18 和 23 位点发生乙酰化。赖氨酸 9 位点的乙酰化在某些生物的组蛋白沉积和染色质组装中具有主导作用。在有丝分裂和减数分裂中,组蛋白 H3 的 Ser10 位点的磷酸化与染色体凝聚紧密相关。
核小体将 DNA 包裹并压缩到染色质中,这限制了 DNA 对需要 DNA 作为模板的细胞机制的可及性。因此,组蛋白在转录调节、DNA 修复、DNA 复制和染色体稳定中发挥着核心作用。DNA 可及性是通过组蛋白翻译后修饰(也称为组蛋白编码)和核小体重构的复杂组合来调控的。H3 完全通过 DNA 复制偶联途径沉积到染色质中,该途径可与减数分裂同源重组过程中的 DNA 复制或 DNA 修复合成相关。
亚细胞位置:细胞核,染色体。
抗体产品列表
靶标名称 | 货号 | 交叉反应 | 应用 |
HIST1H2BJ/Histone H2B.1 | bs-17409R | Hu | WB |
Histone binding protein/SLBP | bs-19791R | Mo | IHC, IF, ICC |
Histone H1.2 | bsm-54176R | Hu, Mo, Rt | WB, IHC, ICC, IF |
Histone H1.4 (Acetyl K53) | bs-0931R | Hu, Mo | IHC, FC, IF, ICC |
Histone H1.4 (tri methyl K25, phospho S26) | bs-17419R | Hu | IHC, IF, ICC |
Histone H1.X | bs-17424R | Hu, Mo | WB, IHC, IF, ICC |
Histone H1oo | bs-10335R | Mo | IHC, IF, ICC |
Histone H1t | bs-1413R | Mo, Rt | WB |
Histone H2A.x | bs-2560R | Hu, Mo | IHC, FC, IF, ICC |
Histone H2A.X (Ubiquityl Lys119) | bs-8571R | Hu, Rt | IHC, FC, IF, ICC |
Histone H2A/H2A.1 | bs-3779R | Hu, Mo, Rt | IHC, FC, IF, ICC |
Histone H2B | bsm-33174M | Mo, Rt | IHC, IF, ICC |
Histone H2B | bsm-52099R | Hu, Mo | IHC, FC, IF, ICC |
Histone H2B (Acetyl K20) | bs-3783R | Rt | IHC, IF, ICC |
Histone H3 (acetyl K14) | bsm-54178R | Hu, Mo, Rt | WB, IHC, ICC |
Histone H3 (Acetyl K18) | bs-3775R | Hu | FC |
Histone H3 (Acetyl K23) | bs-3774R | Hu, Mo, Rt | IHC, FC, IF, ICC |
Histone H3 (acetyl K27) | bs-7451R | Hu, Rt | IHC, FC, IF, ICC |
Histone H3 (acetyl K4) | bs-24644R | Hu | WB |
Histone H3 (acetyl K9) | bs-3776R | Hu, Mo, Rt | WB, IHC, FC, IF, ICC |
Histone H3 (acetyl K9) | bsm-33303M | Hu | IHC, IF, ICC |
Histone H3 (Di Methyl K36) | bs-3769R | Hu, Mo, Rt | WB, IHC, FC, IF, ICC |
Histone H3 (Di Methyl K4) | bs-3770R | Hu, Mo, Rt | WB, IHC, FC, IF, ICC |
Histone H3 (di methyl K79) | bsm-33093M | Hu, Mo, Rt | WB, IHC, IF, ICC |
Histone H3 (Di Methyl K9) | bs-3772R | Hu, Rt | IHC, FC, IF, ICC |
Histone H3 (mono methyl K79) | bsm-33099M | Hu, Mo, Rt | IHC, IF, ICC |
Histone H3 (mono methyl K79) | bsm-33109M | Hu | IHC, IF, ICC |
Histone H3 (mono methyl K9) | bsm-33116M | Hu, Mo, Rt | WB, IHC, IF, ICC |
Histone H3 (Nuclear Loading Control) | bs-0349R | Hu, Mo, Rt | WB, IHC, FC, IF, ICC |
Histone H3 (Tri Methyl K27) | bs-3773R | Hu, Mo | FC |
Histone H3 (tri methyl K36) | bs-3768R | Hu, Mo, Rt | WB, IHC, FC, IF, ICC |
Histone H3 (tri methyl K36) | bsm-33094M | Hu, Rt | IHC, IF, ICC |
Histone H3 (Tri Methyl K4) | bs-4715R | Hu, Mo, Rt | WB, IHC, IF, ICC |
Histone H3 (tri methyl K4) | bsm-33110M | Hu, Rt | IHC, IF, ICC |
Histone H3 (tri methyl K79) | bsm-33097M | Hu, Mo, Rt | WB, IHC, IF, ICC |
Histone H3 (tri methyl K79) | bsm-33098M | Hu, Mo, Rt | WB, IHC, IF, ICC |
Histone H3 (tri methyl K9) | bsm-33106M | Hu, Mo, Rt | IHC, IF, ICC |
Histone H3(di methyl K27) | bsm-33107M | Hu, Mo, Rt | WB, IHC, IF, ICC |
Histone H3(di methyl K36) | bsm-33124M | Hu, Mo, Rt | IHC, IF, ICC |
Histone H3(di methyl K79) | bsm-33123M | Hu, Mo, Rt | WB, IHC, IF, ICC |
Histone H3(mono methyl K79) | bsm-33104M | Hu, Mo, Rt | IHC, IF, ICC |
Histone H3.1 | bs-17422R | Hu, Mo, Rt | WB, IHC, IF, ICC |
Histone H3.3 | bsm-52110R | Hu | IHC, IF, ICC |
Histone H3/HIST3H3 (Nuclear Loading Control) | bsm-33042M | Hu, Mo, Rt | WB, IHC, IF, ICC |
Histone H4 | bs-23810R | Hu, Mo | WB, IHC, IF, ICC |
Histone H4 (Acetyl K12) | bs-3746R | Hu, Mo | WB, IHC, IF, ICC |
Histone H4 (Acetyl K16) | bs-4707R | Mo, Rt | IHC, IF, ICC |
Histone H4 (Acetyl K5) | bs-10721R | Hu, Rt | WB, IHC, IF, ICC |
Histone H4 (Acetyl K8) | bs-4016R | Hu, Rt | WB, IHC, IF, ICC |
phospho-Histone H1.4 (Thr18) | bs-3171R | Mo, Rt | IHC, IF, ICC |
phospho-Histone H1oo (Ser20) | bs-13542R | Hu | IHC, IF, ICC |
Phospho-Histone H2A.X (Ser139) | bs-3185R | Hu | IHC, FC, IF, ICC |
Phospho-Histone H2A.X (Ser139) | bsm-52163R | Hu, Mo, Rt | WB, IHC, IF, ICC, |
Phospho-Histone H2A.X (Tyr143) | bs-5360R | Hu, Mo, Rt | IHC, FC, IF, ICC |
Phospho-Histone H3 (Ser10) | bs-3186R | Hu, Rt | IHC, FC, IF, ICC |
Phospho-Histone H3 (Ser28) | bs-3187R | Hu | FC |
Phospho-Histone H3 (Thr11) | bs-3188R | Hu, Rt | IHC, FC, IF, ICC |
Phospho-Histone H3 (Thr3) | bs-3189R | Hu, Rt | IHC, FC, IF, ICC |
Anti-Histone H3(Tri Methyl K4) bs-4715R
IHC 验证数据图Anti-Histone H3(Nuclear Loading Control) bs-0349R
IHC 验证数据图
Anti-Histone H3(Nuclear Loading Control) bsm-33042M
IHC 验证数据图
Anti-Histone H3(tri methyl K79) bsm-33098M
IHC 验证数据图
Anti-Histone H3(di methyl K27) bsm-33107M
IHC 验证数据图
Anti-Histone H3(di methyl K36) bsm-33124M
IHC 验证数据图
Anti-Histone H3(di methyl K79) bsm-33123M
IHC 验证数据图